Buttons log to console and attempt to call matching methods on window.ramp.api when available.
Today at a glance
Games
12
Scheduled
Avg Points
104.7
Per game
Win Streak
8
Longest
Shutouts
3
Season
League Standings
| Pos | Team | W | L | PCT | GB | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Metro Falcons | 58 | 24 | .707 | - | 6530 | 6102 | +428 |
| 2 | Coastal Riders | 55 | 27 | .671 | 3.0 | 6420 | 6122 | +298 |
| 3 | River Kings | 52 | 30 | .634 | 6.0 | 6398 | 6180 | +218 |
| 4 | Highland Bears | 50 | 32 | .610 | 8.0 | 6279 | 6160 | +119 |
| 5 | Desert Vipers | 49 | 33 | .597 | 9.0 | 6211 | 6150 | +61 |
| 6 | Harbor Wolves | 47 | 35 | .573 | 11.0 | 6184 | 6158 | +26 |
| 7 | Prairie Suns | 46 | 36 | .561 | 12.0 | 6120 | 6119 | +1 |
| 8 | Bay Guardians | 44 | 38 | .537 | 14.0 | 6072 | 6100 | -28 |
| 9 | Capital Comets | 42 | 40 | .512 | 16.0 | 6039 | 6072 | -33 |
| 10 | Glacier Titans | 41 | 41 | .500 | 17.0 | 6012 | 6036 | -24 |
| 11 | Orbit Sharks | 39 | 43 | .476 | 19.0 | 5970 | 6045 | -75 |
| 12 | Forest Lynx | 37 | 45 | .451 | 21.0 | 5929 | 6052 | -123 |
| 13 | Sound Waves | 35 | 47 | .427 | 23.0 | 5900 | 6079 | -179 |
| 14 | Iron Miners | 33 | 49 | .402 | 25.0 | 5848 | 6085 | -237 |
| 15 | Delta Storm | 32 | 50 | .390 | 26.0 | 5809 | 6108 | -299 |
| 16 | Canyon Rockets | 30 | 52 | .366 | 28.0 | 5771 | 6120 | -349 |
| 17 | Polar Owls | 28 | 54 | .341 | 30.0 | 5718 | 6132 | -414 |
| 18 | Blaze Dragons | 27 | 55 | .329 | 31.0 | 5702 | 6148 | -446 |
| 19 | Granite Bulls | 25 | 57 | .305 | 33.0 | 5650 | 6169 | -519 |
| 20 | Island Pirates | 22 | 60 | .268 | 36.0 | 5598 | 6201 | -603 |
Scoring Leaders
| Rank | Player | Team | PPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|
| 1 | J. Arroyo | Metro | 31.2 | 52.4 | 41.1 | 87.5 |
| 2 | T. Nakamura | Desert | 29.7 | 49.9 | 40.5 | 90.1 |
| 3 | R. Mensah | Harbor | 28.1 | 51.2 | 39.2 | 85.4 |
| 4 | K. Osei | River | 27.6 | 50.8 | 38.4 | 86.0 |
| 5 | L. Dubois | Highland | 27.3 | 48.7 | 37.1 | 88.6 |
| 6 | V. Petrova | Prairie | 26.8 | 47.5 | 42.0 | 84.7 |
| 7 | D. Carter | Bay | 26.4 | 49.0 | 36.5 | 82.1 |
| 8 | F. Almeida | Capital | 25.9 | 50.1 | 35.9 | 83.9 |
| 9 | M. Rossi | Glacier | 25.4 | 46.8 | 39.9 | 81.5 |
| 10 | S. Iqbal | Coastal | 24.9 | 48.1 | 38.0 | 88.9 |
| 11 | H. Novak | Iron | 24.4 | 47.2 | 36.0 | 79.4 |
| 12 | O. Ahmed | Delta | 24.2 | 45.6 | 37.0 | 82.8 |
| 13 | N. Silva | Canyon | 23.7 | 49.4 | 35.5 | 85.2 |
| 14 | Q. Li | Polar | 23.3 | 46.1 | 34.8 | 80.7 |
| 15 | A. Cohen | Blaze | 22.9 | 45.0 | 36.2 | 83.0 |
| 16 | Y. Kim | Granite | 22.5 | 44.8 | 35.0 | 81.2 |
| 17 | P. Romero | Island | 22.1 | 45.3 | 34.1 | 82.0 |
| 18 | C. Reid | Sound | 21.8 | 47.7 | 33.7 | 80.9 |
| 19 | G. Becker | Waves | 21.5 | 46.0 | 34.6 | 79.8 |
| 20 | T. Singh | Wolves | 21.1 | 45.2 | 33.4 | 78.6 |
Upcoming Schedule
- Falcons at Riders - 7:00 PM
- Bears at Kings - 7:30 PM
- Vipers at Wolves - 8:00 PM
- Suns at Guardians - 8:00 PM
- Comets at Titans - 8:30 PM
- Sharks at Lynx - 9:00 PM
- Waves at Miners - 9:00 PM
- Storm at Rockets - 9:30 PM
- Owls at Dragons - 10:00 PM
- Bulls at Pirates - 10:30 PM
- Falcons vs Kings - Fri 7:00 PM
- Riders vs Bears - Fri 7:30 PM
- Vipers vs Suns - Fri 8:00 PM
- Wolves vs Comets - Fri 8:00 PM
- Titans vs Sharks - Fri 8:30 PM
- Lynx vs Waves - Fri 9:00 PM
- Miners vs Storm - Fri 9:00 PM
- Rockets vs Owls - Fri 9:30 PM
- Dragons vs Bulls - Fri 10:00 PM
- Pirates vs Guardians - Fri 10:30 PM
Team Advanced Metrics
| Team | ORTG | DRTG | NRTG | PACE | TS% | AST% | REB% |
|---|---|---|---|---|---|---|---|
| Falcons | 118.2 | 110.4 | +7.8 | 99.4 | 61.0 | 63.2 | 52.3 |
| Riders | 116.9 | 111.0 | +5.9 | 98.6 | 60.2 | 61.1 | 51.8 |
| Kings | 115.1 | 110.7 | +4.4 | 100.1 | 59.9 | 60.3 | 50.9 |
| Bears | 114.0 | 111.2 | +2.8 | 97.8 | 59.1 | 58.2 | 50.1 |
| Vipers | 113.2 | 111.9 | +1.3 | 101.0 | 58.4 | 57.7 | 49.3 |
| Wolves | 112.6 | 112.1 | +0.5 | 99.0 | 58.1 | 57.1 | 49.0 |
| Suns | 111.4 | 112.7 | -1.3 | 98.2 | 57.6 | 56.0 | 48.7 |
| Guardians | 110.7 | 113.0 | -2.3 | 97.5 | 57.0 | 55.2 | 48.0 |
| Comets | 110.0 | 113.8 | -3.8 | 99.7 | 56.6 | 54.4 | 47.6 |
| Titans | 109.4 | 114.2 | -4.8 | 97.9 | 56.1 | 53.9 | 47.1 |
| Sharks | 108.7 | 114.9 | -6.2 | 100.3 | 55.8 | 53.5 | 46.9 |
| Lynx | 108.2 | 115.3 | -7.1 | 98.6 | 55.2 | 53.0 | 46.4 |
| Waves | 107.6 | 115.9 | -8.3 | 99.9 | 54.9 | 52.6 | 46.0 |
| Miners | 106.9 | 116.4 | -9.5 | 97.0 | 54.6 | 52.0 | 45.7 |
| Storm | 106.1 | 117.0 | -10.9 | 100.8 | 54.1 | 51.6 | 45.3 |
| Rockets | 105.8 | 117.5 | -11.7 | 99.6 | 53.8 | 51.0 | 45.1 |
| Owls | 105.2 | 118.1 | -12.9 | 98.0 | 53.3 | 50.6 | 44.7 |
| Dragons | 104.4 | 118.9 | -14.5 | 96.8 | 52.9 | 50.1 | 44.2 |
| Bulls | 103.9 | 119.6 | -15.7 | 97.2 | 52.4 | 49.8 | 43.8 |
| Pirates | 103.1 | 120.2 | -17.1 | 95.9 | 52.0 | 49.0 | 43.2 |
Season History - Last 15 years
- Year 1578 wins index
- Year 1472 wins index
- Year 1369 wins index
- Year 1261 wins index
- Year 1165 wins index
- Year 1058 wins index
- Year 0962 wins index
- Year 0855 wins index
- Year 0751 wins index
- Year 0648 wins index
- Year 0557 wins index
- Year 0444 wins index
- Year 0360 wins index
- Year 0266 wins index
- Year 0170 wins index
Pure CSS proportional bars. No chart library added.
Analysis
Metro Falcons maintain elite efficiency driven by top three pace adjusted offense. Defensive boards remain a risk, yet late game execution offsets the gap. Riders and Kings profile as tier one challengers, with Highland Bears climbing due to improved bench net rating.
Middle tier teams are tightly packed. A string of two to three wins can swing home court advantage odds. On the other end, Bulls and Pirates should invest minutes in development lineups since playoff probability is low.